DC Blocking L-Band Splitters, RF Power Dividers
N-Way, 0.698-2.700 GHz, 40 Watts

INSTOCK Wireless offers DC-blocking power divider / combiners optimized for L-band power splitting applications. Standard configuration includes DC pass on one port to power a remotely located active antenna. Additional models available blocking DC to all ports. All models pass the 10 MHz reference signal through all ports.

Choosing an L-Band Model?

L-Band DC 10 MHz
Model No P1 P2+ P1 P2+ P1 P2+

L-Band Power Divider Combiner Specifications

Model No N Way Coaxial
Connectors
Frequency Range
(MHz)
Insertion Loss
(above split)
Amplitude Balance
(max)
Phase Balance
(max)
Isolation
(min)
Input VSWR
(max)
Output VSWR
(max)
PD5120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD5121 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD5122 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD5123 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD7120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD512A 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD512B 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD5020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD5021 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD5022 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD5023 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD7020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD502A 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.2:1  2.0:1 
PD502B 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD5920 2 Way TNC 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD592A 2 Way TNC 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD592B 2 Way TNC 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD5520 2 Way BNC 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD552A 2 Way BNC 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD552B 2 Way BNC 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD5130 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD5131 3 Way SMA 698-2700 0.7 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5132 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD5133 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD7130 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 20 dB  1.35:1  1.20:1 
PD5030 3 Way N Type 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5031 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5032 3 Way N Type 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5033 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD7030 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.3 dB 22 dB  1.35:1  1.20:1 
PD5930 3 Way TNC 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5530 3 Way BNC 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5140 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.20:1 
PD5141 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
PD5142 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.20:1 
PD5143 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
PD5144 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.20:1 
PD514A 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD514B 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD5040 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD5041 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
PD5042 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.15:1 
PD5043 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.15:1 
PD504A 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD504B 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD5940 4 Way TNC 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.20:1 
PD594A 4 Way TNC 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD594B 4 Way TNC 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD5540 4 Way BNC 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD554A 4 Way BNC 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD554B 4 Way BNC 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD554A 4 Way BNC 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD554B 4 Way BNC 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD5160 6 Way SMA 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD5162 6 Way SMAy 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD5060 6 Way N Type 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD5062 6 Way N Type 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD5960 6 Way TNC 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
PD5560 6 Way BNC 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD5180 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.20:1 
PD5182 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.20:1 
PD518A 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.6 dB 10° 22 dB  1.40:1  1.20:1 
PD518B 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.20:1 
PD5080 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.20:1 
PD5082 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.20:1 
PD508A 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.6 dB 10° 22 dB  1.40:1  1.20:1 
PD508B 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.20:1 
PD5980 8 Way TNC 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.15:1 
PD5580 8 Way BNC 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.20:1 
PD5112 8 Way SMA 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD5312 12 Way SMA 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD5012 12 Way N Type 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD5212 12 Way N Type 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD5912 12 Way TNC 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD5512 12 Way BNC 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD5116 16 Way SMA 698-2700 1.8 dB (above 12.04) 0.6 dB 20 dB  1.50:1  1.20:1 
PD5316 16 Way SMA 698-2700 1.8 dB (above 12.04) 0.6 dB 20 dB  1.50:1  1.20:1 
PD5016 16 Way N Type 698-2700 1.8 dB (above 12.04) 0.6 dB 20 dB  1.50:1  1.20:1 
PD5216 16 Way N Type 698-2700 1.8 dB (above 12.04) 0.6 dB 20 dB  1.50:1  1.20:1 
PD5916 16 Way TNC 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
PD5516 16 Way BNC 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
Back to Top